I want to better understand our BWT site's Google Analytics Dashboard. Is there a reference guide to help me learn the terminology?
TermDefinition
| Bounce rate | The percentage of sessions where the user left without interacting further. A bounce occurs if the session lasts under 10 seconds, has only one page view, or triggers no conversion event. |
| Active users | Number of unique users who initiated at least one session during a specified period. |
| New users | Number of unique users who initiated their first-ever session during the specified period. |
| User Engagement Event | An event that indicates meaningful interaction (clicks, scrolls, form submissions, purchases). Tracked under the Engagement category in GA4. |
| Engagement rate | Percentage of engaged sessions—sessions over 10 seconds, with at least 2 pageviews/screen views, or with a conversion event. Opposite of bounce rate. |
| Sessions | A group of user interactions within a defined time frame. A single user can have multiple sessions. |
| Engaged session | A session lasting more than 10 seconds, with a conversion event, or with at least 2 pageviews/screen views. |
| Average session duration | The average length of a session in seconds. |
| Views | Number of times a page or screen was viewed. |
| Event count | Number of times an event was triggered. |
| Gender | User gender as identified via Google Signals. |
| Device category | Device used to access the website/app (e.g., desktop, mobile, tablet). |
| Browser type | Browser used to access the website/app (Chrome, Safari, Firefox, etc.). |
| Referral | Source through which users arrive at the website/app (another site, social media, email, etc.). |
| Session default channel grouping | GA4’s categorization of traffic sources (e.g., Direct, Organic Search, Paid Search). |
| Page title | The title of the page viewed during a session. |
| Page path | The URL path of the page viewed during a session. |
| Not Set | Indicates missing or unavailable information in the report. |
| Private Email Login | A user/member who logged in using a non-member ID. |
| Filter | A rule applied to reporting views to include or exclude specific data (example: excluding your IP). |
| Metric | Quantitative data collected by GA (numbers or percentages), such as users, new users, pageviews. |
| Dimension | Descriptive data about users or their interactions (page path, region, referrer, etc.). |
If you still have questions, submit a support ticket by emailing bwtsupport@azapps.ada.org